AVAILABLE. You will love this beautiful, and artfully furnished home in Pelican Preserve. This home has 2 bedrooms, 2 bath with den, and extended lanai to sit and enjoy the quiet of the preserve. This home is nestled within the active 55+ adult community of Pelican Preserve boasting indoor and outdoor pools, staffed fitness center, private golf club to join, pickle ball, tennis, restaurants, movie theater....more activities than I can note here!! Close to I-75, the airport, shopping and the arts of Fort Myers.
| MLS # | 2026003461 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2013 |
| Days On Site | 214 |
| Listing Provided By | Cornerstone Coastal Properties | Linda Dunatchik |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,347 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.13 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub, Pantry, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Guest, Attached |
| Community Features | Clubhouse, Park, Pool, Sidewalks, Street Lights, Tennis Court(s), Restaurant, Fitness Center, Fishing, Gated, Golf |
|---|
| Tax Block | D |
|---|---|
| Tax Legal Description | PELICAN PRESERVE AS DESC IN INST #2006-288553 BLK D LOT 2 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | PELICAN PRESERVE |
| Community Name | MATERITA |
| Listing VS Median (in MATERITA) | |
Price: $5,500 low | high Med: $387,450 sqft: 1,347 low | high Med: 1,398 $ / sqft: $4 low | high Med: $277 On site: 214 low | high Med: 127.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | PELICAN PRESERVE |
| Community Name | MATERITA |
| Listing VS Median (in MATERITA) | |
Price: $5,500 low | high Med: $387,450 sqft: 1,347 low | high Med: 1,398 $ / sqft: $4 low | high Med: $277 On site: 214 low | high Med: 127.5 | |