Great location, excellent community and close to dowtown.
| MLS # | 226025824 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1989 |
| Days On Site | 25 |
| Listing Provided By | LPT Realty,LLC | Rosemond Noel |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,246 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.10 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s) |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Closet Cabinets, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Security Features | Gated Community, Smoke Detector(s) |
|---|
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Paved, Detached |
| Community Features | Pool, Gated |
|---|
| Tax Legal Description | NAPLES WINTERPARK VIII A CONDOMINIUM UNIT 4405 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | WINTERPARK |
| Community Name | WINTERPARK |
| Listing VS Median (in WINTERPARK) | |
Price: $1,800 low | high Med: $4,000 sqft: 1,246 low | high Med: 1,246 $ / sqft: $1 low | high Med: $3 On site: 25 low | high Med: 140 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | WINTERPARK |
| Community Name | WINTERPARK |
| Listing VS Median (in WINTERPARK) | |
Price: $1,800 low | high Med: $4,000 sqft: 1,246 low | high Med: 1,246 $ / sqft: $1 low | high Med: $3 On site: 25 low | high Med: 140 | |