Recently updated 3 bedroom condo located in Breakwater in Pelican Bay. Tile and hardwood, custom custom cabinets, plantation shutters and crown molding are just a few of the upgrades. The kitchen features white cabinets with pullouts, soft close doors and drawers, quartz counters, tile back splash and stainless steel appliances with double oven and wine fridge. The king master bedroom and bathroom have been updated to include a large walk-in shower and soaking tub while one guest bedroom provides a queen and the other a desk and queen Murphy bed. The lanai provides screens and sliding doors to enjoy your morning coffee on that brisk winter or your favorite cocktail to cap off the evening. *Information deemed Reliable but not Guaranteed*
| MLS # | 226012059 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1998 |
| Days On Site | 153 |
| Listing Provided By | Premier Sotheby's Int'l Realty | Joe Hoopfer, LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,831 |
| Garage | 1 |
| Story(s) | 3 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Fire Sprinkler, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch, Tennis Court(s) |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Covered, Driveway Paved, Attached |
| Community Features | Pool, Fitness Center, Tennis Court(s) |
|---|
| Tax Block | 20 |
|---|---|
| Tax Legal Description | BREAKWATER AT PELICAN BAY V THE, A CONDOMINIUM BLDG 20-104 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | BREAKWATER |
| Listing VS Median (in BREAKWATER) | |
Price: $13,000 low | high Med: $14,000 sqft: 1,831 low | high Med: 1,831 $ / sqft: $7 low | high Med: $8 On site: 153 low | high Med: 152 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | PELICAN BAY |
| Community Name | BREAKWATER |
| Listing VS Median (in BREAKWATER) | |
Price: $13,000 low | high Med: $14,000 sqft: 1,831 low | high Med: 1,831 $ / sqft: $7 low | high Med: $8 On site: 153 low | high Med: 152 | |