REASONABLE OFFERS CONSIDERED!! WELCOME HOME! ENJOY SPECTACULAR LAKE & SUNRISE VIEWS from your Screened Lanai. This beautifully maintained 2nd floor home consists of 2 Bedrooms, 2 Baths, Screened Lanai, a covered carport & Storage unit. This Great Room floor plan has soaring ceilings and split bedrooms. The Master Bath has been totally renovated with quartz counters, cabinetry, walk-in shower, lighting, mirrors and tile floor. There is tile throughout the Living areas as well as the Lanai which has an electric storm shutter. There are Accordion Hurricane Shutters on all windows. The windowed Eat-InKitchen is spacious and bright and has a beautiful quartz counter top, backsplash, lighting above and below the cabinets for a lovely effect. There are plantation shutters on all windows. There's a newer HVAC, Hot Water Heater, Refrigerator, Stove and Washer. Air ducts were recently cleaned. NO FLOOD INSURANCE REQUIRED. Enjoy this amenity rich gated community of Colonial Country Club that has a fun Social Program for Everyone including a Neighborhood Pool and 2 Community Pools, Pickleball and Bocce Ball, Tennis, Clubhouse with Happy Hours & Live Music with Formal Dining and a Sunset Grille with a Sports Bar, Acres of Preserve & Walking Trails, a State of the Art Fitness Center, recently renovated, and pay-as-you-play Championship Golf Course that has been recently renovated. Colonial is near I-75, SWFL Int'l Airport, Red Sox & Twins Spring Training Stadiums, Restaurants, Shopping Malls, Entertainment & the Beautiful Beaches of Sanibel & Fort Myers. RELAX & ENJOY THE FLORIDA LIFESTYLE!!
| MLS # | 2026024021 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $11,981 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 87 |
| Listing Provided By | Berkshire Hathaway Florida | Linda Dwyer |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,333 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 10 |
| Zoning | RPD |
| Acreage | 0.18 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Pantry, Smoke Detectors, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Dishwasher, Dryer, Microwave, Refrigerator/Freezer, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Breakfast Bar, Dining - Family, Eat-in Kitchen |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Covered, Guest, Paved, Detached Carport |
| Community Features | Clubhouse, Pool, Putting Green, Restaurant, Tennis Court(s), Fitness Center, Golf, Gated |
|---|
| Tax Annual Amount | 4087.67 |
|---|---|
| Tax Block | 1222 |
| Tax Legal Description | GARDEN LAKES AT COLONIAL SEC I DESC IN OR 4135 PG 2644 PH 5 BLDG 22 UNIT 2205 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | GARDEN LAKES |
| Listing VS Median (in GARDEN LAKES) | |
Price: $228,900 low | high Med: $200,000 sqft: 1,333 low | high Med: 1,309 $ / sqft: $172 low | high Med: $153 On site: 87 low | high Med: 219 | |
| State | FL |
|---|---|
| County | Lee |
| City | FORT MYERS |
| Zip Code | 33913 |
| Area | COLONIAL COUNTRY CLUB |
| Community Name | GARDEN LAKES |
| Listing VS Median (in GARDEN LAKES) | |
Price: $228,900 low | high Med: $200,000 sqft: 1,333 low | high Med: 1,309 $ / sqft: $172 low | high Med: $153 On site: 87 low | high Med: 219 | |