Excellent Location in King Center Industrial Park and Close to everything Punta Gorda has to offer.FR 1.65 Acres of Land Zoned High Industrial Commercial and NO FLOOD ZONE, Close to HWY 41 and I-75. Many businesses have been established in this High Growing Industrial area and don't miss this AMAZING OPPORTUNITY TO BUILD YOUR FUTURE BUSINESS.
| MLS # | 2026010677 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 171 |
| Listing Provided By | Schooner Bay Realty, Inc. | Scott Hamilton |
| Acreage | 1.65 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Oversize, See Remarks |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 4143 |
|---|---|
| Tax Block | 0 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $629,000 low | high Med: $389,450 On site: 171 low | high Med: 76 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33950 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| Listing VS Median (in PUNTA GORDA) | |
Price: $629,000 low | high Med: $389,450 On site: 171 low | high Med: 76 | |