In-Person: 08/22 1:00 PM - 4:00 PMWelcome to our Lucca model in the brand new and beautifully designed Turnleaf Community. This spacious 4-bedroom, 3 bath home offers 2111 sq ft of living space with thoughtfully designed layout that blends style and comfort with functionality.This home boasts a bright, open-concept layout with a large family room, dining area, and a gourmet kitchen complete with a center island and walk-in pantryperfect for everyday living and entertaining. Oversized sliding glass doors lead to your covered lanai and backyard oasis.
| MLS # | 2026007685 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $274 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 186 |
| Listing Provided By | Olympus Executive Realty Inc | Nancy Pruitt |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,111 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.02 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 8 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric, Heat Pump |
| Interior Features | Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Microwave, Range |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, Laundry in Residence |
| Room Dining Room Features | Dining - Family |
| Roof | Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Wood Frame, Stone, Stucco, Wood Siding |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Sidewalks |
|---|
| Tax Annual Amount | 2279.8 |
|---|---|
| Tax Block | 000 |
| Tax Legal Description | TURNLEAF PHASE 1 LOT 213 3479492 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TURNLEAF |
| Community Name | TURNLEAF |
| School District | Charlotte |
| Elementary School | east |
| High School | Charlotte |
| Listing VS Median (in TURNLEAF) | |
Price: $364,990 low | high Med: $374,499 sqft: 2,111 low | high Med: 2,520 $ / sqft: $173 low | high Med: $149 On site: 186 low | high Med: 33 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 4:00 PM |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33955 |
| Area | TURNLEAF |
| Community Name | TURNLEAF |
| School District | Charlotte |
| Elementary School | east |
| High School | Charlotte |
| Listing VS Median (in TURNLEAF) | |
Price: $364,990 low | high Med: $374,499 sqft: 2,111 low | high Med: 2,520 $ / sqft: $173 low | high Med: $149 On site: 186 low | high Med: 33 | |