Build your Florida dream home on this HUGE oversized 160' x 152' residential lot in the Harbour Heights community of Punta Gorda. Ready for your CUSTOM home, this spacious property offers public water with a septic system required, providing plenty of room for a pool, detached garage, workshop, or space to store your boat or RV. Located just minutes from thePEACE RIVER and Charlotte Harbor, Harbour Heights is a favorite destination for boating, fishing, kayaking, and enjoying Southwest Florida's year-round outdoor lifestyle. Nearby Harbour Heights Park features a public boat ramp, fishing, tennis courts, pickleball, playgrounds, and picnic areas, while HISTORIC downtown Punta Gorda offers waterfront dining, boutique shopping, live entertainment, festivals, and miles of scenic walking and biking paths. Gulf beaches, world-class golf courses, spring training baseball, and Interstate 75 are all within easy reach, making this an ideal location for both full-time residents and seasonal homeowners. Families will appreciate the property's location within the Charlotte County School District, with Deep Creek Elementary School, Punta Gorda Middle School, and Charlotte High School serving the area. Don't miss this opportunity to own a rare oversized homesite in one of Punta Gorda's growing communities and start living the FLORIDA lifestyle you've always imagined.
| MLS # | 2026033778 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 14 |
| Listing Provided By | KW Peace River Partners | Carol Nelson |
| Acreage | 0.46 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Cable Connected, Electricity Connected, Water Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 966.42 |
|---|---|
| Tax Block | 140 |
| Tax Legal Description | HBH 007 0140 0019 HARBOUR HEIGHTS SEC 7 BLK 140 LTS 19 20 21 & 22 295/532 3217/1061 DC3235/311-FPS 3391/1878 3782/1991 DC3275921-TMS CD3283854 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $48,000 low | high Med: $240,000 On site: 14 low | high Med: 217.5 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | DEEP CREEK |
| Community Name | DEEP CREEK |
| Listing VS Median (in DEEP CREEK) | |
Price: $48,000 low | high Med: $240,000 On site: 14 low | high Med: 217.5 | |