Beautifully maintained two-story townhouse-style offered fully furnished, featuring 2 bedrooms, 2.5 bathrooms, and a private screened lanai with peaceful lake views perfect for enjoying the Florida lifestyle in comfort and privacy. The open and functional floor plan includes spacious living and dining areas ideal for everyday living and entertaining, while both upstairs bedrooms provide a quiet retreat with ample storage. This home offers low-maintenance vinyl siding, assigned and guest parking, and excellent community amenities such as a pool and clubhouse, with exterior maintenance and landscaping included all supported by a low HOA fee. Ideally located just minutes from golf courses, top-rated schools, shopping, dining, parks, and the beautiful Gulf beaches in the highly desirable Punta Gorda and Deep Creek area. Perfect as a primary residence, seasonal getaway, or investment opportunity. Exceptional value, lifestyle, and location all in one. Schedule your private showing today before it’s gone!
| MLS # | 2026005702 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $2,196 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1989 |
| Days On Site | 202 |
| Listing Provided By | RE/MAX Realty Team | Sofia Skelly |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,078 |
| Car Port | Yes |
| Story(s) | 2 |
| Units | 4 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 5 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Room Dining Room Features | Eat-in Kitchen |
| Exterior Features | Balcony |
|---|---|
| Roof | Shingle |
| Construction Materials | Concrete Block, Vinyl Siding |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | 1 Assigned, Guest, Paved, Detached Carport |
| Community Features | Pool |
|---|
| Tax Annual Amount | 3165.53 |
|---|---|
| Tax Legal Description | LRT 000 0000 0102 LAKE RIO TOWNHOMES UN-102 1048/811 1553/1183 2864/779 3373/2015 4124/235 3454583 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| School District | CHARLOTTE HIGH |
| Elementary School | DEEP CREEK ELEMENTARY |
| High School | CHARLOTTE HIGH |
| Listing VS Median (in PUNTA GORDA) | |
Price: $194,990 low | high Med: $379,900 sqft: 1,078 low | high Med: 1,004 $ / sqft: $181 low | high Med: $378 On site: 202 low | high Med: 86 | |
| State | FL |
|---|---|
| County | Charlotte |
| City | PUNTA GORDA |
| Zip Code | 33983 |
| Area | PUNTA GORDA |
| Community Name | PUNTA GORDA |
| School District | CHARLOTTE HIGH |
| Elementary School | DEEP CREEK ELEMENTARY |
| High School | CHARLOTTE HIGH |
| Listing VS Median (in PUNTA GORDA) | |
Price: $194,990 low | high Med: $379,900 sqft: 1,078 low | high Med: 1,004 $ / sqft: $181 low | high Med: $378 On site: 202 low | high Med: 86 | |